Run to Honor Veterans 15k, 15k relay, 5k - 5k Age Groups Results


 Run to Honor Veterans 15k, 15k Relay, 5k Run to Honor Veterans 15k Relay      
 Age Group Results      
 November 04, 2023      
 Elite Race Company LLC Elite Race Company    www.eliteracecompany.com      
                                                                       
 Female  9 and Under      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Timbree Humphreys    6   Muse  OK        48:40.1     760        
 2     Zeppelyn Johnson     5   Wright City  OK 53:03.4     772        
 3     Ruby Cunningham      8   Calera  OK      57:52.0     722        
                                                                       
 Female 10 to 14      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Sadie Bean           10  Valliant  OK    26:11.8     890        
 2     Aurora Lucas         14  McAlester  OK   28:02.8     887        
 3     Mikayla Mize         13  Wilburton  OK   28:47.9     790        
 4     Alysson Matias       12  Poteau  OK      29:16.0     784        
 5     Willow Underwood     10  Savanna  OK     34:19.7     837        
 6     Aubrionna Davidson   13  Durant  OK      36:28.7     724        
 7     Bennie Bargas        13                  40:55.6     889        
                                                                       
 Female 15 to 19      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Katie Long           15                  32:11.5     893        
 2     Kyleigh Long         19                  39:10.9     898        
 3     Brylie Hamman        15  Clayton  OK     47:18.6     743        
 4     Amberly Sosa         16  Wright City  OK 51:34.4     824        
 5     Lydia Sosa           15  Wright City  OK 51:34.5     825        
                                                                       
 Female 20 to 24      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Elisabeth Higdon     24  Wilburton  OK   28:21.3     748        
 2     Azzie Bargas         23  McAlester  OK   41:02.2     701        
 3     Mattie Henry         23  Tuskahoma  OK   41:43.5     747        
 4     Chailee Graham       20                  43:42.5     900        
                                                                       
 Female 25 to 29      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Lorena Matias        28  Poteau  OK      27:05.5     786        
 2     Chelsie Logan        27  Nashoba  OK     27:38.5     780        
 3     Monika Tipton        27  Kiowa  OK       29:21.3     833        
 4     Lacey Linker         28  Tuskahoma  OK   40:59.7     779        
 5     Lyndsey Ralls        29  McAlester  OK   41:49.9     804        
 6     Charity Titsworth    27  Shady Point  OK 42:46.0     834        
                                                                       
 Female 30 to 34      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Kristina Underwood   34  Savanna  OK     30:25.5     836        
 2     Sarah Crow           34  Antlers  OK     34:36.0     718        
 3     Codie Rayl           31  McAlester  OK   35:20.8     806        
 4     Jennifer Cross       32  Mead  OK        39:24.5     717        
 5     Jessica Johnson      30  Wilburton  OK   40:13.8     773        
 6     Cassie Hamman        34  Clayton  OK     47:18.5     744        
 7     Tabatha Keton        30  Durant  OK      52:18.3     777        
 8     Annie Renteria       31  Antlers  OK     56:51.7     809        
                                                                       
 Female 35 to 39      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Alisha Gray          39  Durant  OK      30:32.8     741        
 2     Amanda Luker         37                  31:58.2     886        
 3     Crystal Hobbs        39  Tuskahoma  OK   33:03.4     749        
 4     Stacy Hankins        36  Durant  OK      38:30.8     746        
 5     Emily Carshall       36  Poteau  OK      44:45.2     713        
 6     cara schumann        37  clayton  OK     47:16.8     819        
 7     Shauna Humphreys     37  Muse  OK        48:42.8     755        
 8     Tiffany Spears       39  Wright City  OK 53:03.4     826        
 9     Adrienne Renteria    37  Antlers  OK     56:52.2     808        
 10    Cassandra Cunningham 35  Calera  OK      57:51.8     719        
 11    Cynthia Amos         38  Wright City  OK 1:00:18.0   610        
                                                                       
 Female 40 to 44      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Amy Jones            41                  32:42.3     891        
 2     Melissa Grey         42  Tuskahoma  OK   36:56.3     742        
 3     Heather Pierce       44  Boswell  OK     37:20.6     800        
 4     KYLINA WILDE-SIMS    43  POTEAU  OK      39:39.0     844        
 5     Janah Barone         44  hartshorne  OK  51:16.4     705        
 6     Carolyn Brunson      42  Talihina  OK    57:17.5     710        
 7     Jessie Johnico       44  Clayton  OK     57:17.5     767        
 8     Virginia Wall        42  TALIHINA  OK    57:17.6     840        
 9     Alethea Ward         41  Broken bow  OK  1:00:18.1   842        
                                                                       
 Female 45 to 49      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Kimberly Strange     45  Colbert  OK     33:59.3     827        
 2     Pearl Evans          45  Poteau  OK      34:01.9     729        
 3     Kristie Brooks       46  Haileyville  OK 37:14.1     709        
 4     Angela Bohanon       48  Wilburton  OK   40:58.5     708        
 5     Dana Dunlap          48  Rattan  OK      41:33.3     728        
 6     Jayla Craig          49  Poteau  OK      52:36.6     716        
 7     Donna Mosco          49  McAlester  OK   58:29.6     793        
                                                                       
 Female 50 to 54      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Lisa Genevie         52  Poteau  OK      33:18.9     740        
 2     Sheryl Moore         54  Haileyville  OK 36:32.1     791        
 3     Lisa Gamblin         54  Hugo  OK        38:37.2     736        
 4     Angela Pebsworth     54  Boswell  OK     41:33.3     799        
 5     Ada Fox              53  McAlester  OK   47:12.2     733        
 6     Linda Shaw           51  McAlester  OK   47:16.0     821        
 7     Doris Winlock        53  Talihina  OK    51:36.9     845        
 8     Michele Baker        50  Poteau  OK      52:36.6     651        
                                                                       
 Female 55 to 59      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Denise Schmitz       58  Silo  OK        31:40.3     817        
 2     Quanda Shelton       58  McAlester  OK   40:00.1     822        
 3     sandy james          56  TALIHINA  OK    40:00.7     764        
 4     Marcia Noahubi       55  Ringold  OK     45:13.6     798        
 5     Tammie Cannady       57  Tuskahoma  OK   51:38.2     711        
 6     Jennifer DeLana      55  Pittsburg  OK   54:15.4     725        
 7     Lisa Sutterfield     59  McAlester  OK   54:15.7     829        
 8     Patricia Dill        59  Calera  OK      57:52.1     727        
                                                                       
 Female 60 to 64      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Renee Farmer         64  Heavener  OK    48:53.3     730        
 2     Patricia Kirkes      64  Clayton  OK     49:10.7     884        
 3     Conner Houston       62  Wilburton  OK   50:32.7     754        
 4     Sofia Cunningham     62  Poteau  OK      50:46.4     723        
 5     Brenda Showell       63  Wilburton  OK   50:56.8     823        
 6     Cindy Bohanan        60  Broken Bow  OK. 1:00:18.4   706        
                                                                       
 Female 65 to 69      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Virginia Mosco       69  McAlester  OK   33:50.1     794        
 2     Linda Tims           65  Finley  OK      38:36.3     832        
 3     Dee Tilmon           69  Heavener  OK    49:48.3     831        
 4     janet ingle          69  Red Oak  OK     58:10.3     762        
 5     Glenda Richards      69  Talihina  OK    1:00:15.5   813        
                                                                       
 Female 70 to 74      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Linda Walthall       71  Broken Bow  OK  32:16.1     841        
 2     Wanda Tidwell        73  Caddo  OK.      38:10.0     830        
 3     Mary Johnson         71  Cameron  OK     52:52.8     770        
                                                                       
 Female 75 to 79      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Uhla Nelson          78  Lane  OK        50:00.0     797        
                                                                       
 Male  9 and Under      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Camden Walker        9   Durant  OK      26:06.0     838        
 2     Lincoln Brinlee      8                   37:54.9     896        
 3     Calum Ralls          9   McAlester  OK   39:05.1     802        
 4     Tekiah Humphreys     8   Muse  OK        49:13.5     759        
                                                                       
 Male 10 to 14      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Dominic Mosco        14  Mcalester  OK   26:07.9     792        
 2     DAVID STRICKLAND     13  POTEAU  OK      28:20.5     828        
 3     Rocky Schumann       12  clayton  OK     31:17.7     820        
 4     Keagan Cross         13                  36:28.3     897        
 5     Jayden Cunningham    11  Calera  OK      40:37.9     720        
 6     Maddox Renteria      13  Antlers  OK     45:18.6     811        
 7     Traver Humphreys     10  Muse  OK        49:47.5     761        
 8     Aidan Johnico        14  Clayton  OK     54:09.8     766        
                                                                       
 Male 15 to 19      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Kyson Jefferson      16  Idabel  OK      20:41.8     765        
 2     Jacob Mize           16  Wilburton  OK   24:10.7     789        
 3     Logan Randell        17  Clayton  OK     32:12.8     805        
 4     Wyatt Medders        16                  47:13.3     21         
                                                                       
 Male 30 to 34      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Joshua Carney        33  McAlester  OK   20:15.6     712        
 2     Cody Ralls           31  McAlester  OK   24:11.6     803        
 3     Mathew Stevenson     32                  52:17.9     888        
                                                                       
 Male 35 to 39      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Joshua Underwood     35  Savanna  OK     30:01.8     835        
 2     Dustin Dill          37  Calera  OK      37:20.5     726        
 3     Jon Cunningham       36  Calera  OK      40:55.5     721        
                                                                       
 Male 40 to 44      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Thomas Hankins       40                  41:26.8     895        
 2     Steven Humphreys     43  Muse  OK        49:47.3     756        
                                                                       
 Male 45 to 49      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Thearen Tolison      46                  25:30.7     885        
 2     Jason Baggett        48  Antlers  OK     32:05.0     611        
 3     Jason Hobbs          49  Tuskahoma  OK   33:41.9     750        
                                                                       
 Male 50 to 54      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Rodney McKnight      50  Talihina  OK    28:59.0     788        
 2     Chad Graham          50  OK              29:00.0     899        
 3     Kevin Forcelle       51  Mcalester  OK   40:26.2     732        
 4     Gary Johnson         51  Wright City  OK 53:03.8     768        
                                                                       
 Male 55 to 59      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Todd Schmitz         59  Silo  OK        26:54.1     818        
 2     Lance Winlock        55  Talihina  OK    30:49.1     846        
 3     Jimmy Johnson        59  Wilburton  OK   32:00.5     769        
 4     Randy Hammons        58  Rattan  OK      43:36.0     745        
                                                                       
 Male 60 to 64      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Greg Sims            60  Wilburton  OK   30:54.0     892        
 2     Ernie Garcia         62  Wilburton  OK   30:56.9     738        
 3     Richard Bohanan      62  Broken Bow  OK. 51:44.5     707        
                                                                       
 Male 65 to 69      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Billy Ray Jones      68  Broken Bow  OK  28:05.7     775        
 2     Steve McCary         65  Ringold  OK     30:19.8     787        
 3     Anthony Nelson       67  Talihina  OK    43:58.2     795        
                                                                       
 Male 70 to 74      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Larry Amos           72  McAlester  OK   26:50.2     597        
 2     Don Baird            71                  34:56.7     894        
 3     Jerry Lovell         74  Bokoshe  OK.    42:10.1     781        
                                                                       
 Male 75 to 79      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Robert Jordan        75  Poteau  OK      35:23.9     776        
 2     David Warden         78                  49:29.9     901        
 3     Raymond Johnson      76  Cameron  OK     55:53.8     771        
 4     Sam Ingle            78  Red Oak  OK     58:10.4     763        
                                                                       
 Male 80 and Over      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     James Martin         85  Howe  OK        41:43.4     783        
 2     Don Tidwell          82  Caddo  OK.      41:46.2     872        
 3     Johnnie Fisher       82  Poteau  OK      55:51.5     731