8th Annual Mountaineer 5k - Age Groups Results


 8th Annual  Mountaineer 5k      
 Age Group Results      
 November 11, 2023      
 Elite Race Company LLC Elite Race Company    www.eliteracecompany.com      
                                                                       
 Female  6 to 10      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Bethany Jennings     8                   30:13.5     146        
 2     Harper Chance        9                   37:03.7     156        
 3     Maddie Ralston       10  McAlester  OK   38:22.4     109        
 4     Briley Rana          9   Wister  OK      44:38.8     110        
 5     Ruby Cunningham      9   Calera  OK      55:09.9     924        
                                                                       
 Female 11 to 14      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Mikayla Mize         13  Wilburton  OK   26:24.0     990        
 2     Alysson Matias       12  Poteau  OK      28:35.3     980        
                                                                       
 Female 15 to 19      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Hailey Vela          19  Wilburton  OK   25:28.2     132        
 2     Grace Hulsey         18  Wilburton  OK   28:51.2     955        
 3     Chloe Broussard      18  Wilburton  OK   28:52.0     810        
 4     Greenlee Wells       19  Wilburton  OK   31:46.0     135        
 5     Chloe Brown          19  Wilburton  OK   31:56.4     814        
 6     Geralyn Haney        18  Wilburton  OK   31:57.8     945        
 7     Lindsey Pierce       18  Wilburton  OK   32:16.6     101        
 8     Jessica Wilson       18  Wilburton  OK   34:36.7     141        
 9     Braelyn Blasengame   19  Wilburton  OK   34:37.7     778        
 10    Jacy Brown           19  Wilburton  OK   36:09.6     816        
 11    Alexis Heker         18  Wilburton  OK   36:21.8     951        
 12    Kaylee Ford          19  Wilburton  OK   36:22.2     937        
 13    Chloe Hill           18  Wilburton  OK   40:47.7     952        
 14    Rebecca Brunson      17                  47:27.4     154        
 15    Amberly Sosa         16  Wright City  OK 54:13.9     120        
 16    Lydia Sosa           15  Wright City  OK 54:14.0     121        
                                                                       
 Female 20 to 24      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Brittany Welch       20  Wilburton  OK   27:59.1     134        
 2     Sydney Hart          20  Wilburton  OK   27:59.4     950        
 3     Bailee Bunton        20  Stigler  OK     34:17.1     857        
 4     Keely Johnson        20  Hugo            34:37.3     159        
 5     Makenzie Martin      20  Wilburton  OK   35:06.7     978        
 6     Brasen Hackler       20  Pittsburg  OK   37:55.5     941        
 7     Harley Decker        21  Talihina  OK    43:09.2     926        
 8     Morgan Browne        24  Tuskahoma  OK   50:56.9     852        
                                                                       
 Female 25 to 29      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Ashlee Miser         29  Red Oak  OK     25:54.1     986        
 2     Lorena Matias        28  Poteau  OK      26:51.1     982        
 3     Bailey Sexton        29  Kinta  OK       30:11.3     114        
 4     Monika Tipton        27  Kiowa  OK       30:45.2     131        
 5     Chaise Iskey         25  McAlester  OK   37:57.3     957        
 6     Lyndsey Ralls        29  McAlester  OK   41:02.7     107        
 9999  Jayla Johnson        26  Talihina  OK    19:23.9     959        
                                                                       
 Female 30 to 34      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Samantha Morsund     31  Poteau  OK      24:54.2     991        
 2     Cara Lowder          34  Wilburton  OK   29:57.6     973        
 3     Haili McClish        33  mcalester  OK   30:22.2     985        
 4     Shelbie Fields       31  Talihina        34:51.9     151        
 5     Jennifer Cross       32  Mead  OK        35:39.0     918        
 6     Amber Risner         32  Valliant  OK    47:22.2     112        
 7     Rachel Mccann        33  Mcalester  OK   47:33.2     983        
 8     Kelsey Chance        31  Wilburton  OK   48:11.7     142        
 9     Andrea Smallwood     31  McAlester  OK   50:39.5     119        
                                                                       
 Female 35 to 39      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Heather Mize         38  Wilburton  OK   25:40.2     988        
 2     Natasha Hammond      37  Tuskahoma  OK   28:43.8     944        
 3     Kristen Jennings     39  Red Oak  OK     31:22.4     147        
 4     Shayna Cole          37  Wister  OK      31:35.9     915        
 5     Rhonna Tabor         35  Idabel  OK      38:03.7     122        
 6     Lachele Peloquin     36  mcalester  OK   42:13.8     1000       
 7     Kaylon Guinn         38                  48:04.5     144        
 8     ASHLEY KENNEDY       36  TALIHINA  OK    50:26.1     967        
 9     Cassandra Cunningham 36  Calera  OK      55:43.4     921        
 10    Cynthia Amos         38  Wright City  OK 57:12.3     562        
                                                                       
 Female 40 to 44      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Bridget Medders      42  Talihina  OK    34:02.9     150        
 2     Sarah Bain           43  Heavener  OK    36:17.7     739        
 3     Kristin Ralston      40  McAlester  OK   45:53.8     108        
 4     Carolyn Brunson      42  Talihina  OK    50:03.7     143        
 5     Heidi Couch          43  Talihina  OK    50:39.5     916        
 6     janah barone         44  hartshorne  OK  50:40.2     774        
 7     Geneva Kirkpatrick   40  McAlester  OK   55:07.4     970        
                                                                       
 Female 45 to 49      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Dana Doshier         48  Panama  OK      28:53.4     933        
 2     Sonja Donoley        49  Wilburton  OK   36:21.2     932        
 3     Stacey Sanders       46  McAlester  OK   40:07.6     113        
 4     Amy Bunton           48  Stigler  OK     41:09.9     853        
 5     Lindsay Rana         45  Wister  OK      45:01.8     111        
 6     Carrie Martin        46  Alma  AR        47:14.8     975        
 7     Donna Mosco          49  McAlester  OK   57:30.1     993        
                                                                       
 Female 50 to 54      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     April Williams       51  Quinton  OK     31:16.7     139        
 2     Michelle Bamback     51  Wilburton  OK   43:48.8     753        
 3     Misty Decker         51  Talihina  OK    46:04.0     927        
 4     Brenda Ary           54  Red Oak  OK     52:27.7     734        
                                                                       
 Female 55 to 59      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Shawnna Nixon        56  Red Oak  OK     34:36.4     999        
 2     Quanda Shelton       58  McAlester  OK   40:11.8     115        
 3     Pam Denny            57  Quinton  OK     40:14.0     928        
 4     Gina Hammock         58  Soper  OK       45:42.4     943        
 5     Patricia Dill        59  Calera  OK      55:44.6     930        
 9999  Teresa Burdick       59  Quinton  OK     13:07.4     902        
 9999  Tammie Cannady       57  TUSKAHOMA  OK   19:35.1     906        
                                                                       
 Female 60 to 64      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Denise Kellogg       64  Kiowa  OK       27:53.5     148        
 2     Lori Butler          60  Cartwright  OK  38:42.2     905        
 3     Patricia Kirkes      64  Clayton  OK     47:54.0     969        
 4     Brenda Showell       63  Wilburton  OK   50:33.4     117        
 5     Cindy Bohanan        60  Broken Bow  OK. 57:12.8     782        
                                                                       
 Female 65 to 69      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Virginia Mosco       69  McAlester  OK   31:40.3     994        
 2     Sheryl Jordan        65  Poteau  OK      32:26.0     965        
 3     Margaret Hanson      67  Wilburton  OK   35:10.1     947        
 4     Marsha Caughern      65  Heavener  OK    35:12.2     908        
 5     Christine Church     67  Wilburton  OK   36:40.1     913        
 6     Linda Tims           65  Finley  OK      39:38.1     130        
 7     Dee tilmon           69  Heavener  OK    49:37.8     129        
 8     Ingrid Kimbrough     67  Alderson  OK    49:58.2     968        
                                                                       
 Female 70 to 74      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Wanda Tidwell        73  Caddo  OK.      38:14.6     128        
 2     Christine Holiday    70  McAlester  OK   42:20.0     953        
 3     Mary Johnson         71  Cameron  OK     47:41.0     963        
                                                                       
 Female 75 and Over      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Alice Ary            78  Red Oak  OK     50:58.7     715        
 2     Uhla Nelson          78  Lane  OK        52:57.4     997        
                                                                       
 Male  5 and Under      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Jeter Crockett       5                   48:19.3     158        
                                                                       
 Male  6 to 10      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Benton Jennings      10  Red Oak  OK     23:48.6     145        
 2     Lincoln Brinlee      8   Mead  OK        30:35.2     807        
 3     Jason Matias         10  Poteau  OK      34:29.3     981        
 4     Calum Ralls          9   McAlester  OK   41:10.3     105        
 5     Axel Baker           10  Mcalester  OK   45:56.1     751        
                                                                       
 Male 11 to 14      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Dominic Mosco        14  Mcalester  OK   26:28.8     992        
 2     Keagan Cross         13  Mead  OK        33:25.2     919        
 3     Jayden Cunningham    12  Calera  OK      47:23.9     922        
                                                                       
 Male 15 to 19      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Lewis Cross          15  Mead  OK        17:58.2     920        
 2     Kyson Jefferson      16  Idabel  OK      20:41.1     958        
 3     Jacob Mize           16  Wilburton  OK   24:18.1     989        
 4     Bryson Cervantes     19  Hartshorne  OK  27:11.2     910        
 5     Cobee Cook-Cobb      19                  47:17.3     153        
                                                                       
 Male 20 to 24      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Chaseton Bolding     23                  37:55.5     160        
                                                                       
 Male 25 to 29      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Dillan Browne        25  Tuskahoma  OK   50:57.6     839        
                                                                       
 Male 30 to 34      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Cody Ralls           31  McAlester  OK   24:21.5     106        
 2     Trevor Chance        33                  32:17.1     161        
 3     Joe Baker            32  Mcalester  OK   45:56.3     752        
                                                                       
 Male 35 to 39      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Dustin Dill          37  Calera  OK      38:30.3     929        
 2     Jon Cunningham       37  Calera  OK      51:32.4     923        
                                                                       
 Male 40 to 44      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Kayse Bain           41  Heavener  OK    26:55.2     737        
 2     Albert Cole          44  Wister  OK      29:51.8     914        
 3     Justin Martin        44  Alma  AR        37:31.3     977        
                                                                       
 Male 45 to 49      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Johnny Bray          48  Clayton  OK     23:38.4     801        
 2     Brian Craig          48  Broken Bow  OK  25:18.2     917        
 3     Brent Williams       47  Quinton  OK     31:17.7     140        
                                                                       
 Male 50 to 54      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Scott Burr           52  Talihina  OK    27:51.0     903        
 2     Kevin Davis          54  Red Oak  OK     29:21.5     925        
 3     John Harjo           50  Idabel  OK      38:48.5     948        
                                                                       
 Male 55 to 59      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Cornelio Aparicio    56  McAlester  OK   24:15.5     714        
 2     Jimmy Johnson        59  Wilburton  OK   31:32.7     961        
 3     Doug Nixon           58  Red Oak  OK     34:26.5     998        
 4     Paul Karstens        55  Wilburton  OK   50:47.7     966        
                                                                       
 Male 60 to 64      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Greg Sims            60  Wilburton  OK   30:17.8     155        
 2     Ernie Garcia         62  Wilburton  OK   30:27.1     938        
 3     Mark Showell         62  Wilburton  OK   33:02.4     118        
 4     Paul Brady           62  Wilburton  OK   36:23.9     796        
 5     Craig Butler         62  Cartwright  OK  38:42.3     904        
 6     Brian Louderback     60  McAlester  OK   49:51.9     972        
 7     Richard Bohanan      62  Broken Bow  OK. 51:20.5     785        
                                                                       
 Male 65 to 69      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Steve McCary         65  Ringold  OK     29:12.0     984        
 2     Mike Kellogg         67  Kiowa           32:38.4     149        
                                                                       
 Male 70 to 74      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Larry Amos           72  McAlester  OK   26:48.9     612        
 2     Jerry Lovell         74  Bokoshe  OK.    40:41.4     152        
                                                                       
 Male 75 and Over      
 Place Name                 Age City/State      Finish Time Bib Number 
 1     Robert Jordan        75  Poteau  OK      30:43.4     964        
 2     Don Tidwell          82  Caddo  OK.      39:54.1     127        
 3     James Martin         85  Howe  OK        43:18.5     976        
 4     Johnnie Fisher       82  Poteau  OK      53:11.3     936