ORRRC's 45th Annual Turkey Trot - 2023

5-Mile Run and Walk

Info

November 23, 2023 in Miamisburg, OH

Event Groups

This event belongs to the following groups:

Results By

5-Mile Run and Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 189 of 189
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1309 Matt Koehler M 40-44 30 1/189 29/2361 28:20 28:17 5:48
3817 David Bereda M 40-44 38 2/189 37/2361 28:54 28:51 5:55
4100 David Larson M 40-44 50 3/189 48/2361 29:50 29:45 6:06
953 Christopher Gregory M 40-44 57 4/189 55/2361 30:10 30:07 6:11
4062 Kyle Brumbaugh M 40-44 59 5/189 57/2361 30:15 30:11 6:11
2485 Matthew Van Doren M 40-44 62 6/189 60/2361 30:21 30:19 6:13
4241 Michal Kawecki M 40-44 68 7/189 66/2361 30:35 30:34 6:16
1503 Kristopher Marin M 40-44 85 8/189 82/2361 31:12 31:05 6:23
4195 Michael Wilson M 40-44 122 9/189 113/2361 32:39 32:22 6:38
4097 Martin Harness M 40-44 153 10/189 137/2361 33:41 33:09 6:48
1485 Loris Manaresi M 40-44 177 11/189 155/2361 33:51 33:38 6:54
3653 Braydon Teach M 40-44 188 12/189 163/2361 34:07 33:50 6:56
3851 Jeff Davis M 40-44 213 13/189 180/2361 34:40 34:21 7:03
859 Andrew Garrett M 40-44 229 14/189 189/2361 36:49 34:43 7:07
4023 Daniel Sullivan M 40-44 237 15/189 197/2361 35:31 34:52 7:09
3819 Adam Berner M 40-44 238 16/189 198/2361 35:08 34:52 7:09
2258 Derek Sorensen M 40-44 239 17/189 199/2361 35:45 34:54 7:09
735 Robert Ensor M 40-44 247 18/189 206/2361 35:05 34:59 7:10
1161 Rusty Hutchinson M 40-44 252 19/189 211/2361 36:07 35:02 7:11
3581 Scott Snyder M 40-44 314 20/189 258/2361 36:03 35:57 7:22
2130 Jason Schrenk M 40-44 326 21/189 266/2361 36:18 36:06 7:24
3525 Aaron Scott M 40-44 353 22/189 286/2361 38:22 36:28 7:29
550 Matt Croskey M 40-44 366 23/189 295/2361 36:40 36:38 7:31
1909 John Ravestein M 40-44 370 24/189 299/2361 37:14 36:40 7:31
4077 Daryl Miller M 40-44 376 25/189 305/2361 37:04 36:45 7:32
4026 Jason Toman M 40-44 398 26/189 324/2361 38:15 37:08 7:37
2015 Stephen Roderick M 40-44 423 27/189 346/2361 39:36 37:35 7:43
1634 Jason Miller M 40-44 424 28/189 347/2361 37:45 37:36 7:43
340 Wes Brown M 40-44 460 29/189 373/2361 38:19 37:58 7:47
2745 Matt Beck M 40-44 492 30/189 392/2361 39:28 38:21 7:52
4022 Tyler Stupp M 40-44 502 31/189 400/2361 38:58 38:30 7:54
4066 Michael Goetz M 40-44 511 32/189 407/2361 41:32 38:35 7:55
3891 Torrey Hamilton M 40-44 522 33/189 416/2361 39:33 38:42 7:56
794 Wibe Fokkink M 40-44 523 34/189 417/2361 39:21 38:43 7:56
3953 Ben Moushon M 40-44 531 35/189 423/2361 38:55 38:46 7:57
3942 Tom McNamee M 40-44 535 36/189 424/2361 38:57 38:48 7:57
3784 Kevin Zahora M 40-44 548 37/189 432/2361 40:04 38:56 7:59
3771 Robbie Williams M 40-44 563 38/189 444/2361 39:19 39:07 8:01
3838 Chris Clark M 40-44 564 39/189 445/2361 39:20 39:08 8:01
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
5164 Matthew Yeager M 40-44 572 40/189 451/2361 39:44 39:11 8:02
3500 Rob Sarasua M 40-44 608 41/189 476/2361 40:09 39:40 8:08
724 John Elkins M 40-44 611 42/189 478/2361 39:59 39:45 8:09
3888 Robert Groves M 40-44 630 43/189 490/2361 40:58 39:54 8:11
2540 Dave Warnacut M 40-44 636 44/189 495/2361 40:31 39:57 8:12
2066 Kevin Ryan M 40-44 638 45/189 496/2361 40:10 39:59 8:12
2406 Adam Thompson M 40-44 639 46/189 497/2361 41:01 39:59 8:12
4586 Ryan Link M 40-44 646 47/189 501/2361 42:11 40:03 8:13
3640 Nolan T M 40-44 663 48/189 511/2361 40:50 40:11 8:14
1061 Jeff Heimann M 40-44 691 49/189 531/2361 40:34 40:22 8:17
337 Nicholas Brown M 40-44 692 50/189 532/2361 41:25 40:23 8:17
4665 Brad Pollock M 40-44 693 51/189 533/2361 41:55 40:24 8:17
704 Matt Eby M 40-44 694 52/189 534/2361 41:25 40:25 8:17
4883 Michael Teuschler M 40-44 701 53/189 540/2361 41:51 40:29 8:18
2152 Brooks Sease M 40-44 742 54/189 567/2361 45:11 40:58 8:24
3687 Kevin Trimbach M 40-44 790 55/189 600/2361 41:53 41:20 8:29
2950 Todd Dunham M 40-44 803 56/189 606/2361 42:35 41:27 8:30
1037 Eric Harris M 40-44 808 57/189 611/2361 45:19 41:32 8:31
2052 Zac Rosson M 40-44 860 58/189 649/2361 44:29 41:56 8:36
4736 Jeremy Smith M 40-44 872 59/189 656/2361 45:30 42:02 8:37
3993 Richard Scarborough M 40-44 885 60/189 663/2361 43:06 42:07 8:38
782 Levi Fisher M 40-44 891 61/189 667/2361 43:14 42:09 8:39
4384 Nathan Brown M 40-44 917 62/189 683/2361 44:12 42:22 8:41
3537 Michael Senger M 40-44 936 63/189 695/2361 43:56 42:28 8:42
2688 Michael Zimmerman M 40-44 959 64/189 711/2361 46:27 42:42 8:45
3454 Gregory Ratliff M 40-44 967 65/189 717/2361 47:13 42:46 8:46
5025 Vincenzo Ragusa M 40-44 1021 66/189 751/2361 45:49 43:09 8:51
1057 Christopher Heath M 40-44 1049 67/189 771/2361 44:16 43:24 8:54
5022 Tony Thompson M 40-44 1064 68/189 781/2361 49:33 43:31 8:55
2340 Jason Sullivan M 40-44 1068 69/189 784/2361 43:51 43:35 8:56
3826 Simon Brewer M 40-44 1134 70/189 826/2361 44:44 44:07 9:03
24 Brian Adkins M 40-44 1140 71/189 828/2361 47:55 44:09 9:03
1731 Jeremy Nelson M 40-44 1168 72/189 842/2361 45:06 44:22 9:06
4394 Mike Budde M 40-44 1179 73/189 848/2361 50:30 44:28 9:07
3486 Jordan Roe M 40-44 1214 74/189 871/2361 45:20 44:45 9:11
3220 Joel Labosier M 40-44 1222 75/189 878/2361 46:45 44:49 9:11
5040 Adam Kelhoffer M 40-44 1254 76/189 897/2361 49:20 45:03 9:14
2036 Curtis Ropp M 40-44 1263 77/189 903/2361 45:34 45:07 9:15
4159 Joshua Hollen M 40-44 1344 78/189 948/2361 47:16 45:50 9:24
2813 Troy Brown M 40-44 1355 79/189 952/2361 50:02 45:53 9:25
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1333 David Kronenberger M 40-44 1380 80/189 967/2361 49:04 46:02 9:26
3818 Joseph Bergman M 40-44 1408 81/189 982/2361 52:54 46:13 9:29
1596 Andrew Meese M 40-44 1417 82/189 984/2361 46:25 46:16 9:29
2126 Samuel Schofield M 40-44 1424 83/189 989/2361 48:51 46:20 9:30
4861 Curv Miller M 40-44 1435 84/189 996/2361 49:25 46:29 9:32
173 Bryan Bentz M 40-44 1465 85/189 1015/2361 51:14 46:41 9:34
1825 Aaron Pierce M 40-44 1474 86/189 1020/2361 49:17 46:45 9:35
1071 Joshua Hendrickson M 40-44 1486 87/189 1028/2361 48:09 46:52 9:37
2569 Zackary Wenning M 40-44 1506 88/189 1038/2361 47:25 46:59 9:38
2455 Jonathan Trunk M 40-44 1519 89/189 1045/2361 48:50 47:06 9:39
2609 Justin Williams M 40-44 1528 90/189 1049/2361 47:34 47:08 9:40
102 Joseph Balsamo M 40-44 1529 91/189 1050/2361 47:50 47:08 9:40
5045 Jason Miller M 40-44 1547 92/189 1057/2361 52:33 47:15 9:41
5060 David Lunne M 40-44 1559 93/189 1064/2361 50:19 47:20 9:42
2459 Michael Tummings M 40-44 1568 94/189 1070/2361 54:19 47:23 9:43
936 Kanu Goyal M 40-44 1586 95/189 1080/2361 52:48 47:34 9:45
5122 Jeffrey Fourman M 40-44 1637 96/189 1107/2361 53:57 47:59 9:50
5014 Christopher Von Handorf M 40-44 1662 97/189 1118/2361 52:04 48:10 9:53
4579 Dan Lewis M 40-44 1671 98/189 1123/2361 51:09 48:16 9:54
4763 Chad Swihart M 40-44 1673 99/189 1124/2361 49:02 48:17 9:54
1608 Ted Mergler M 40-44 1691 100/189 1132/2361 49:22 48:24 9:55
1425 Charles Lockhart III M 40-44 1709 101/189 1137/2361 53:02 48:33 9:57
4702 Keith Sawmiller M 40-44 1741 102/189 1157/2361 53:03 48:52 10:01
4645 Doug Palmer M 40-44 1744 103/189 1160/2361 50:32 48:53 10:02
3049 Matthew Gray M 40-44 1746 104/189 1162/2361 53:10 48:56 10:02
4734 Chad Smith M 40-44 1771 105/189 1176/2361 53:33 49:07 10:04
5795 Matthew Young M 40-44 1778 106/189 1179/2361 55:05 49:11 10:05
4003 Derick Shepherd M 40-44 1872 107/189 1229/2361 50:07 49:59 10:15
4587 Jared Linsley M 40-44 1879 108/189 1233/2361 52:04 50:03 10:16
162 Eric Bell M 40-44 1903 109/189 1246/2361 53:29 50:14 10:18
1874 Mark Puskar M 40-44 1918 110/189 1253/2361 55:41 50:18 10:19
935 Mike Goubeaux M 40-44 1932 111/189 1262/2361 56:19 50:26 10:20
899 Patrick Gill M 40-44 1953 112/189 1270/2361 54:51 50:35 10:22
2416 Zachary Thompson M 40-44 1973 113/189 1278/2361 52:48 50:44 10:24
580 John Dalton M 40-44 1984 114/189 1284/2361 53:23 50:47 10:25
1677 Alex Moore M 40-44 1990 115/189 1287/2361 53:32 50:49 10:25
4546 Kyle Kallmeyer M 40-44 2078 116/189 1321/2361 53:48 51:35 10:35
124 Stephen Barr M 40-44 2105 117/189 1339/2361 58:24 51:55 10:39
5403 Jason Huighe M 40-44 2143 118/189 1358/2361 59:45 52:19 10:44
1843 Ryan Posey M 40-44 2169 119/189 1372/2361 53:22 52:37 10:47
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1582 Mark McIntire M 40-44 2220 120/189 1397/2361 57:55 53:01 10:52
5704 Bernard Dalichau M 40-44 2264 121/189 1416/2361 55:19 53:42 11:01
4378 David Brewer M 40-44 2288 122/189 1423/2361 1:01:36 54:00 11:04
3468 Steven Rhodes M 40-44 2310 123/189 1430/2361 57:41 54:09 11:06
2827 Raymond Burton M 40-44 2321 124/189 1436/2361 56:51 54:17 11:08
4808 Eric Wright M 40-44 2377 125/189 1464/2361 57:21 54:52 11:15
1135 John Hudson M 40-44 2381 126/189 1468/2361 58:08 54:55 11:16
2562 Benjamin Welch M 40-44 2388 127/189 1472/2361 58:28 54:56 11:16
2447 Ben Trick M 40-44 2397 128/189 1476/2361 1:00:27 55:00 11:17
980 Robert Gutendorf M 40-44 2492 129/189 1513/2361 58:40 55:53 11:28
445 Jason Chesser M 40-44 2523 130/189 1526/2361 1:02:00 56:18 11:33
4573 Michael Lee M 40-44 2537 131/189 1531/2361 58:53 56:24 11:34
4865 Mike Renk M 40-44 2540 132/189 1532/2361 1:02:08 56:24 11:34
2284 Glenn Stampfle M 40-44 2567 133/189 1542/2361 1:00:04 56:43 11:38
2212 Ben Sloop M 40-44 2577 134/189 1545/2361 59:05 56:47 11:39
2860 Thomas Christy M 40-44 2627 135/189 1569/2361 1:03:12 57:33 11:48
5579 Ryan Tibbit M 40-44 2630 136/189 1571/2361 1:01:23 57:34 11:48
2878 Kellen Cook M 40-44 2636 137/189 1575/2361 1:00:07 57:37 11:49
3693 Theodore Trupp M 40-44 2708 138/189 1600/2361 1:02:39 58:26 11:59
4496 Brandon Hamilton M 40-44 2733 139/189 1611/2361 1:00:48 58:44 12:03
5835 Donald Shaffer M 40-44 2740 140/189 1615/2361 1:04:06 58:52 12:04
777 Timothy Finney M 40-44 2787 141/189 1632/2361 1:06:23 59:37 12:13
4916 John Gutendorf M 40-44 2877 142/189 1671/2361 1:02:42 1:00:47 12:28
5082 Adrien Larsen M 40-44 2946 143/189 1702/2361 1:04:15 1:01:39 12:38
1217 Eric Jones M 40-44 2966 144/189 1713/2361 1:02:55 1:01:56 12:42
4707 Kyle Schmahl M 40-44 2984 145/189 1723/2361 1:06:29 1:02:13 12:45
3348 Kevin Mullins M 40-44 2997 146/189 1730/2361 1:05:04 1:02:26 12:48
3801 Bruce Armstrong M 40-44 3013 147/189 1736/2361 1:03:09 1:02:46 12:52
348 Jt Bryant M 40-44 3086 148/189 1763/2361 1:07:49 1:03:49 13:05
5844 Dominic Mattei M 40-44 3088 149/189 1765/2361 1:05:52 1:03:51 13:05
5311 David Best M 40-44 3130 150/189 1784/2361 1:11:43 1:04:45 13:17
2419 Brandon Thornton M 40-44 3148 151/189 1788/2361 1:10:11 1:05:05 13:21
4510 Zachary Hazlett M 40-44 3243 152/189 1833/2361 1:08:52 1:06:57 13:43
1942 Adam Reinsel M 40-44 3253 153/189 1837/2361 1:10:55 1:07:06 13:45
4636 Sayre Oberholzer M 40-44 3293 154/189 1856/2361 1:13:30 1:07:55 13:55
1813 Mark Perone M 40-44 3365 155/189 1879/2361 1:14:15 1:09:09 14:11
4782 Michael Wadham M 40-44 3404 156/189 1891/2361 1:11:51 1:10:00 14:21
2043 Brian Roseberry M 40-44 3420 157/189 1897/2361 1:17:26 1:10:23 14:26
5480 David Monaghan M 40-44 3440 158/189 1906/2361 1:19:07 1:10:49 14:31
3557 Ronald Shie M 40-44 3475 159/189 1918/2361 1:16:05 1:11:21 14:38
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
5677 Derek Savage M 40-44 3506 160/189 1929/2361 1:17:49 1:12:00 14:46
2437 Eric Townsend M 40-44 3542 161/189 1943/2361 1:12:31 1:12:31 14:52
1300 Brian Knott M 40-44 3647 162/189 1984/2361 1:18:09 1:14:35 15:17
5630 Jordan Brady M 40-44 3824 163/189 2046/2361 1:26:09 1:18:32 16:06
3025 Justin Geer M 40-44 3884 164/189 2061/2361 1:22:48 1:19:57 16:23
3607 Josh Stewart M 40-44 3888 165/189 2062/2361 1:23:09 1:20:03 16:25
5586 Keith Tracy M 40-44 3935 166/189 2075/2361 1:29:00 1:21:13 16:39
1422 Ryan Lloyd M 40-44 3950 167/189 2082/2361 1:28:26 1:21:21 16:41
1923 Matthew Reddick M 40-44 3960 168/189 2084/2361 1:24:45 1:21:30 16:42
1573 Jason McDowell M 40-44 4018 169/189 2103/2361 1:24:35 1:22:36 16:56
1316 Milan Kosanovich M 40-44 4019 170/189 2104/2361 1:24:35 1:22:36 16:56
4719 Matt Shambo M 40-44 4107 171/189 2127/2361 1:24:59 1:23:58 17:13
374 Nicholas Burns M 40-44 4204 172/189 2156/2361 1:31:02 1:25:36 17:33
4459 Robert Faux M 40-44 4253 173/189 2169/2361 1:30:04 1:26:26 17:43
332 Jared Brown M 40-44 4308 174/189 2188/2361 1:31:41 1:27:54 18:01
2409 John Thompson M 40-44 4324 175/189 2194/2361 1:37:17 1:28:18 18:06
2189 Joseph Sichman M 40-44 4334 176/189 2198/2361 1:33:09 1:28:41 18:11
5359 James Fife M 40-44 4337 177/189 2201/2361 1:37:00 1:28:45 18:12
2187 Joe Shumaker M 40-44 4381 178/189 2216/2361 1:37:35 1:29:21 18:19
3676 Daniel Tobias M 40-44 4415 179/189 2228/2361 1:35:30 1:29:56 18:26
3426 John Pinard M 40-44 4427 180/189 2233/2361 1:39:31 1:30:11 18:29
2358 Joshua Swartzel M 40-44 4524 181/189 2257/2361 1:41:10 1:32:18 18:55
1124 Terry Howard M 40-44 4536 182/189 2262/2361 1:39:27 1:32:21 18:56
2703 Marcelo Almeida M 40-44 4578 183/189 2274/2361 1:41:20 1:33:08 19:05
1704 Jesse Murnahan M 40-44 4591 184/189 2279/2361 1:40:06 1:33:22 19:08
1160 Timothy Huston M 40-44 4603 185/189 2283/2361 1:37:59 1:33:38 19:12
5485 David Morris M 40-44 4630 186/189 2293/2361 1:41:13 1:34:13 19:19
5649 Ryan Hortman M 40-44 4720 187/189 2317/2361 1:40:35 1:38:15 20:08
2499 Kyle Vaughn M 40-44 4818 188/189 2352/2361 1:52:43 1:44:29 21:25
4632 Jeff Myers M 40-44 4827 189/189 2354/2361 1:51:38 1:45:52 21:42

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after