NE5-2011 - 5M Overall Results

                                                                                Page 1
                        NE5 RRCA/USATF NEBRASKA 5-MILE CHAMPIONSHIP                 
                                   SUNDAY JUNE 12, 2011
                                  ELMWOOD PARK, OMAHA, NE
                               USATF CERTIFICATION NE11011KU
 
                                    OVERALL 5M RESULTS


          Place Name                                  Ag S City           Time    
          ===== ===================================== == = ============== ======= 
              1 NICK KNUDSON                          19 M OMAHA            28:19 
              2 PATRICK MCCASLIN                      23 M OMAHA            29:31 
              3 JASON ZAKARAS                         28 M OMAHA            30:59 
              4 BRAD THOMPSON                         42 M PAPILLION        31:14 
              5 RONALD LAMPE                          49 M OMAHA            32:09 
              6 CHRISTOPHER ESTERLINE                 32 M OMAHA            32:37 
              7 DAN NOWICKI                           38 M PAPILLION        34:18 
              8 KEVIN BROWN                           35 M BELLEVUE         34:51 
              9 DAN BISKUP                            27 M BELLEVUE         35:10 
             10 LINDA BARNHART                        48 F OMAHA            35:11 
             11 DON HONEYCUTT                         51 M OMAHA            35:20 
             12 CARYN CROCFER                         38 F COUNCIL BLUFFS   35:22 
             13 LOU SOUKUP                            59 M PLATTSMOUTH      35:26 
             14 WILL LINDGREN                         53 M OMAHA            35:41 
             15 BRUCE BARNHART                        47 M OMAHA            36:37 
             16 JOEL HANSEN                           49 M OMAHA            36:44 
             17 BROOK OLMER                           16 F COLUMBUS         37:09 
             18 LISA TESAREK                          23 F OMAHA            37:21 
             19 JAYNE MCMANIS                         37 F OMAHA            37:23 
             20 MIKE LANE                             27 M BELLEVUE         37:38 
             21 MICHELLE BROWN                        31 F BELLEVUE         37:46 
             22 BRANDI OLMER                          26 F COLUMBUS         38:16 
             23 SONJA HONEYCUTT                       41 F OMAHA            38:39 
             24 CHRIS WILLIAR                         31 M OMAHA            38:52 
             25 CLETUS ROTH                           57 M OMAHA            39:22 
             26 AIMEE WISHAM                          28 F SPRINGFIELD      39:26 
             27 PEARL FERGUSON                        25 F OMAHA            39:48 
             28 JAYCI ZAKARAS                         27 F OMAHA            39:50 
             29 ROBERT BOGAR                          68 M HONEY CREEK      39:52 
             30 STEPHANI HANSON                       27 F OMAHA            40:12 
             31 ADAMA ANDERSON                        26 M OMAHA            40:30 
             32 JULIE ANDERSON                        44 F OMAHA            40:36 
             33 BRYCE CURRY                           31 M PAPILLION        40:37 
             34 SCOTT JOCHIM                          36 M OMAHA            41:02 
             35 JEFF BRAU                             35 M BENNINGTON       41:07 
             36 MICHELE JOCHIM                        34 F OMAHA            41:13 
             37 CHRISTINE KELLOGG                     34 F OMAHA            41:20 
             38 DEANNA DREDGE                         52 F OMAHA            41:32 
             39 RANDY MAZUR                           35 M PAPILLION        41:55 
             40 AMY CHERKO                            28 F OMAHA            42:18 
             41 ROGER CURRY                           66 M PAPILLION        42:24 
             42 JANE FRANKLIN                         55 F OMAHA            42:55 
             43 THOMAS JONES                          26 M OMAHA            43:07 
             44 MARK ROWE                             50 M OMAHA            43:35 
             45 KELLY KEITH                           39 F OMAHA            43:39 
             46 AMY NOWICKI                           37 F PAPILLION        43:54 
             47 BEA SIDES                             59 F OMAHA            43:57 
             48 KATIE HOUSTON                         28 F OMAHA            44:00 







                                                                                Page 2
                        NE5 RRCA/USATF NEBRASKA 5-MILE CHAMPIONSHIP                 
                                   SUNDAY JUNE 12, 2011
                                  ELMWOOD PARK, OMAHA, NE
                               RRCA CERTIFICATION NE11011KU
 
                                    OVERALL 5M RESULTS


          Place Name                                  Ag S City           Time    
          ===== ===================================== == = ============== ======= 
             49 ERIN MCCARTNEY                        31 F OMAHA            44:36 
             50 BOBBIE RUHS                           49 F BLAIR            44:53 
             51 STEVE WALLACE                         32 M PAPILLION        45:06 
             52 KRISTEN MILLER                        29 F FREMONT          45:14 
             53 RON RUHS                              43 M BLAIR            45:21 
             54 BROOK SMARS                           27 F OMAHA            45:29 
             55 DAVE WEBB                             42 M BELLEVUE         45:35 
             56 CY XAYARATH                           35 M OMAHA            45:54 
             57 ANDREA BURKE                          28 F OMAHA            46:04 
             58 JOY MANN                              61 F OMAHA            46:40 
             59 VICKI HALL                            57 F BELLEVUE         46:54 
             60 JIM LAMB                              47 M OMAHA            47:00 
             61 JILLIAN KOZEL                         21 F OMAHA            47:14 
             62 MICHELLE MERRITT                      40 F OMAHA            47:22 
             63 BECKY CHAMBERS                        25 F OMAHA            47:23 
             64 CAROLYN ANDERSON                      34 F OMAHA            47:31 
             65 CARRIE SCHROEDER                      33 F PAPILLION        47:37 
             66 MELISSA WARD                          29 F OMAH             47:59 
             67 TARA LATSCHAR                         36 F PAPILLION        48:13 
             68 ANGELA GRUBER                         32 F COUNCIL BLUFFS   48:26 
             69 APRIL KOSKE                           33 F PAPILLION        48:42 
             70 JEAN FIDONE-SCHROEDER                 51 F OMAHA            48:50 
             71 STEPHANIE SCALISE                     25 F PAPILLION        48:57 
             72 ALISON GUTIERREZ                      29 F OMAHA            49:39 
             73 PAUL HINES                            30 M NEBRASKA CITY    49:39 
             74 MELISSA KURZ                          33 F OMAHA            49:43 
             75 KIM ERICKSON                          33 F PAPILLION        50:01 
             76 CHERYL HRUSKA                         37 F OMAHA            50:13 
             77 WILLIAM ROZMAN                        30 M BELLEVUE         50:54 
             78 MACKENZIE RIEDER                      23 F PAPILLION        50:59 
             79 RACHEL BALKOVEC                       37 F OMAHA            51:02 
             80 MARTHA WILLIAMS                       60 F OMAHA            51:07 
             81 KELLI SWEET                           38 F LAVISTA          51:12 
             82 DREW HALLOCK                          35 M LA VISTA         51:12 
             83 PAMELA KENNEDY                        32 F PAPILLION        51:40 
             84 LISA RIEDER                           44 F PAPILLION        51:46 
             85 ALYSON HOMBROEK                       30 F LAWRENCEVILLE    52:08 
             86 LINDSY WENZ                           30 F BLAIR            52:50 
             87 LENNY KACZMAREK                       35 M RALSTON          53:38 
             88 SARAH KEEN                            30 F OMAHA            53:42 
             89 DANIEL D ALLEN                        51 M OMAHA            54:00 
             90 KARLI MEISINGER                       36 F LAVISTA          54:42 
             91 RYAN SCHROEDER                        38 M PAPILLION        55:00 
             92 MELISSA HANLON                        45 F BELLEVUE         55:55 
             93 SHANNON STAFFORD                      39 F COUNCIL BLUFFS   55:56 
             94 BECCA NORMAN                          36 F BELLEVUE         56:35 
             95 SHANE IRISH                           33 M OMAHA            57:08 
             96 MARY JANE TRITSCH                     29 F OMAHA            57:49 







                                                                                Page 3
                        NE5 RRCA/USATF NEBRASKA 5-MILE CHAMPIONSHIP                 
                                   SUNDAY JUNE 12, 2011
                                  ELMWOOD PARK, OMAHA, NE
                               RRCA CERTIFICATION NE11011KU
 
                                    OVERALL 5M RESULTS


          Place Name                                  Ag S City           Time    
          ===== ===================================== == = ============== ======= 
             97 TRICIA SPARKS                         33 F PAPILLION        58:29 
             98 SHERRI BEJVANCESKY                    33 F CEDAR CREEK      59:51 
             99 ANGIE CLARK                           46 F OMAHA          1:00:29 
            100 ANTHONY EDI                           32 M BELLEVUE       1:01:44 
            101 JILL AMOS                             41 F OMAHA          1:02:22 
            102 SCOTT BURGER                          65 M OMAHA          1:02:22 
            103 MICHAELA TIGHE                        26 F GLENWOOD       1:02:46 
            104 KELLEY BARNES                         32 F PAPILLION      1:02:51 
            105 JENNIE DAVIS                          33 F LA VISTA       1:02:54 
            106 MARISA TOMLINSON                      34 F PAPILLION      1:17:53 
            107                                            OMAHA