16th Annual Tri the Wildwoods & 5K

Sprint Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

An error occurred while extra confirmation field labels were being retrieved for group number 1566660868.
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1261 Joe Marsini M4549 129 5/22 97/328 10:15 2:20 59 3:29 35:22 17.0 176 2:29 28:57 9:17 266 1:20:33
1101 Lynne Evans F5559 130 1/24 33/329 11:06 2:31 98 3:20 36:41 16.4 251 2:36 26:51 8:36 169 1:20:36
4 Aileen Bingham-Shrader F3034 131 6/45 34/329 13:32 3:05 298 3:01 34:58 17.2 158 2:43 26:22 8:27 144 1:20:37
866 Paul Manni M4044 132 11/47 98/328 12:07 2:45 183 3:48 38:03 15.8 320 2:54 23:46 7:37 45 1:20:40
611 Wes Blummer M2529 133 14/41 99/328 16:01 3:38 467 4:26 34:38 17.3 143 2:19 23:17 7:28 31 1:20:43
546 Jessica Heckman F3539 134 8/51 35/329 11:40 2:39 140 3:03 34:33 17.4 136 2:51 28:34 9:10 251 1:20:44
1091 Michael Majane M3539 135 20/60 100/328 12:03 2:44 179 3:33 34:43 17.3 146 3:19 27:04 8:41 178 1:20:45
767 Jason Luczyszyn M4044 136 12/47 101/328 13:57 3:10 332 5:31 31:48 18.9 62 4:50 24:39 7:54 73 1:20:46
918 Brian Ferri M3034 137 17/38 102/328 12:08 2:46 186 3:17 38:53 15.4 379 1:55 24:39 7:54 75 1:20:54
759 Christopher Simonsen M5559 138 5/20 103/328 14:28 3:17 369 3:31 31:56 18.8 66 3:03 27:54 8:57 220 1:20:54
520 Anna Baker F3034 139 7/45 36/329 11:22 2:35 119 4:08 35:50 16.7 203 3:43 25:50 8:17 113 1:20:55
785 Anthony Gallo M4044 140 13/47 104/328 15:32 3:32 435 3:37 33:38 17.8 112 2:02 26:07 8:22 128 1:20:59
557 Kristin Totoro F3539 141 9/51 37/329 11:14 2:33 110 3:40 34:18 17.5 130 2:44 29:05 9:20 274 1:21:03
1159 Gabriel Bocaj M1617 142 4/10 105/328 8:12 1:52 4 5:53 40:42 14.7 438 3:19 23:03 7:24 28 1:21:12
848 Tyler Dombrowski M1617 143 5/10 106/328 12:25 2:49 218 6:41 35:33 16.9 189 2:30 24:09 7:44 57 1:21:19
71 Kristin Mykulak F3539 144 10/51 38/329 10:57 2:29 86 3:11 35:15 17.0 174 2:34 29:26 9:26 297 1:21:25
519 Clare George F3539 145 11/51 39/329 11:16 2:34 116 3:59 35:08 17.1 166 2:47 28:22 9:06 240 1:21:34
1181 Zeb Hinker M1617 146 6/10 107/328 7:53 1:48 2 1:44 47:20 12.7 600 2:24 22:12 7:07 14 1:21:36
752 Stephen Priore M3539 147 21/60 108/328 11:04 2:31 95 4:29 34:59 17.2 159 3:48 27:16 8:44 188 1:21:37
658 Nicholas Beninato M2529 148 15/41 109/328 11:39 2:39 139 5:58 35:37 16.8 192 2:30 25:51 8:17 114 1:21:37
1178 Kailey Grimley F115 149 2/12 40/329 10:00 2:16 48 3:07 40:46 14.7 442 3:06 24:37 7:54 68 1:21:38
1134 Carl Tait M3034 150 18/38 110/328 11:15 2:33 113 3:24 34:25 17.4 134 2:44 29:53 9:35 316 1:21:43
517 Weston Fonger M3539 151 22/60 111/328 11:20 2:35 117 3:47 33:30 17.9 106 3:20 29:45 9:32 312 1:21:44
818 Patrick Hoff M3539 152 23/60 112/328 13:32 3:05 299 4:44 37:24 16.0 295 2:29 23:34 7:33 40 1:21:45
753 Allison Meadows F3539 153 12/51 41/329 12:11 2:46 191 3:33 35:57 16.7 210 2:50 27:13 8:44 187 1:21:46
846 Ted Watson M4549 154 6/22 113/328 13:36 3:06 306 3:36 34:46 17.3 148 2:47 27:06 8:41 182 1:21:53
744 Kelly Clinton F2529 155 2/38 42/329 12:20 2:48 208 3:36 38:00 15.8 318 1:57 26:02 8:21 123 1:21:56
659 Kerry Perez F3539 156 13/51 43/329 12:15 2:47 200 3:39 37:39 15.9 306 3:00 25:27 8:10 100 1:22:02
2 Kristina Bada F4044 157 8/51 44/329 10:36 2:25 77 3:49 35:28 16.9 182 2:13 29:56 9:36 319 1:22:04
1054 Gabrielle Fulginiti F3034 158 8/45 45/329 10:59 2:30 88 2:52 34:50 17.2 154 2:39 30:43 9:51 349 1:22:06
1171 Jeff Hoehing M4044 159 14/47 114/328 13:32 3:05 300 4:09 32:56 18.2 88 3:38 27:50 8:55 217 1:22:06
81 Michelle Lehman F4044 160 9/51 46/329 13:27 3:04 291 3:48 34:34 17.4 138 3:45 26:32 8:30 151 1:22:08
934 Brian Papson M4044 161 15/47 115/328 12:50 2:55 249 5:26 35:44 16.8 197 2:10 25:59 8:20 121 1:22:10
1051 Keith Gornish M3539 162 24/60 116/328 11:24 2:36 121 5:14 36:35 16.4 246 3:09 25:46 8:16 112 1:22:10
360 Francis McGovern M4044 163 16/47 117/328 11:43 2:40 145 5:12 37:02 16.2 268 3:26 24:47 7:57 78 1:22:11
800 Les Eisel M3034 164 19/38 118/328 14:33 3:19 374 4:56 33:20 18.0 99 2:51 26:36 8:32 155 1:22:18
882 Anastasia Donnelly F4044 165 10/51 47/329 12:18 2:48 205 3:22 37:17 16.1 286 3:15 26:16 8:25 135 1:22:29
1176 Jennifer Vogdes F4044 166 11/51 48/329 11:41 2:39 141 3:12 35:11 17.0 169 2:28 29:57 9:36 320 1:22:31
665 Samantha Leigh F2529 167 3/38 49/329 11:53 2:42 162 2:53 38:50 15.4 376 2:09 26:44 8:34 164 1:22:31
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1056 Robert Young M4044 168 17/47 119/328 9:49 2:14 35 3:59 36:00 16.7 214 2:24 30:22 9:44 336 1:22:36

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after