16th Annual Tri the Wildwoods & 5K

Sprint Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

An error occurred while extra confirmation field labels were being retrieved for group number 1566660868.
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1123 Anthony Dellapia M2529 31 7/41 28/328 12:39 2:53 237 2:59 32:08 18.7 72 1:51 21:07 6:46 3 1:10:47
886 Jeff Ungvary M5054 32 3/27 29/328 9:02 2:03 15 2:25 31:55 18.8 65 2:44 24:43 7:56 77 1:10:52
1094 Christopher Mahnken M3539 33 7/60 30/328 12:28 2:50 223 3:35 27:50 21.6 4 2:24 24:37 7:54 70 1:10:56
1180 Junius Jones M1819 34 1/3 31/328 9:20 2:07 25 3:49 32:56 18.2 89 2:02 23:20 7:29 32 1:11:29
101 Samantha Tu F3034 35 1/45 4/329 11:05 2:31 96 3:24 31:21 19.1 48 2:27 23:29 7:32 37 1:11:48
931 Shaun Brennan M3539 36 8/60 32/328 11:57 2:43 168 3:46 32:02 18.7 68 2:15 21:50 7:00 11 1:11:52
712 Jason Keirstead M4044 37 3/47 33/328 12:44 2:54 242 2:33 31:18 19.2 46 1:55 23:32 7:33 38 1:12:05
1090 Sebastian Mercado M3539 38 9/60 34/328 8:54 2:02 10 3:14 32:06 18.7 71 3:03 24:52 7:58 81 1:12:11
1272 Tom McNulty M2529 39 8/41 35/328 10:31 2:23 73 3:34 33:57 17.7 121 3:01 21:35 6:55 7 1:12:39
1038 Paul Koch M5054 40 4/27 36/328 13:19 3:02 278 3:06 30:29 19.7 33 2:58 22:55 7:21 26 1:12:49
491 Nate King M3034 41 4/38 37/328 12:04 2:45 180 2:29 32:58 18.2 90 1:34 23:48 7:38 46 1:12:55
1219 Bob Bergholtz M4044 42 4/47 38/328 9:48 2:14 34 3:21 30:03 20.0 26 2:20 27:23 8:47 193 1:12:58
560 Thomas Quinn M3034 43 5/38 39/328 9:57 2:16 44 4:38 31:46 18.9 60 1:49 24:49 7:57 80 1:13:00
235 Adam Plaunt M3034 44 6/38 40/328 10:22 2:22 66 2:26 30:48 19.5 38 2:18 27:04 8:41 177 1:13:00
537 Michael McDevitt M3539 45 10/60 41/328 10:13 2:19 57 2:04 31:41 18.9 55 3:00 26:02 8:21 122 1:13:01
55 Jim Yost M5559 46 2/20 42/328 12:12 2:47 196 3:32 29:33 20.3 16 2:51 25:02 8:02 85 1:13:12
1145 Jodie McKernan M4044 47 5/47 43/328 9:49 2:14 37 3:06 32:31 18.4 79 2:30 25:32 8:11 102 1:13:30
778 Lauren Shanklin F3539 48 1/51 5/329 13:16 3:01 272 3:03 31:14 19.2 44 2:25 23:33 7:33 39 1:13:34
706 Dean Scarpa M6064 49 1/19 44/328 12:36 2:52 232 2:53 29:01 20.7 14 2:30 26:49 8:36 167 1:13:52
19 Wade Gorney M3034 50 7/38 45/328 10:15 2:20 58 3:04 30:06 19.9 27 3:24 27:01 8:40 174 1:13:52
494 Brianna Hatzold F2024 51 1/13 6/329 8:43 1:59 8 4:07 35:15 17.0 173 2:36 23:14 7:27 29 1:13:57
935 Michael Sock M3539 52 11/60 46/328 11:01 2:30 90 4:18 33:29 17.9 105 2:31 22:54 7:20 24 1:14:14
411 Brian Mansfield M4549 53 1/22 47/328 10:39 2:25 79 3:07 31:35 19.0 54 2:38 26:28 8:29 147 1:14:30
672 Louis Konrad M3034 54 8/38 48/328 9:34 2:11 27 3:53 34:46 17.3 149 2:03 24:16 7:47 59 1:14:34
553 Matthew Dileo M2529 55 9/41 49/328 9:58 2:16 46 3:36 34:34 17.4 137 1:49 24:37 7:54 69 1:14:36
938 Caitlin Kelly F3034 56 2/45 7/329 11:41 2:39 142 4:41 31:43 18.9 57 2:51 23:57 7:41 50 1:14:55
839 Matthew Kita M3539 57 12/60 50/328 11:14 2:33 111 3:38 34:08 17.6 125 3:16 22:39 7:16 19 1:14:59
452 Francis Merlie M3034 58 9/38 51/328 11:48 2:41 150 3:43 31:48 18.9 63 2:01 25:44 8:15 111 1:15:06
485 Megan McMurdo F3539 59 2/51 8/329 12:39 2:53 235 2:37 32:29 18.5 77 2:18 25:03 8:02 86 1:15:07
615 Cameron Denham M1819 60 2/3 52/328 9:51 2:14 40 4:32 36:04 16.6 215 2:02 22:37 7:15 17 1:15:07
41 Celeste Rowan Masters 61 1/3 9/329 10:12 2:19 54 3:03 34:19 17.5 131 2:33 25:08 8:03 89 1:15:17
122 Katie Zera F3539 62 3/51 10/329 12:33 2:51 229 2:46 30:28 19.7 32 2:23 27:08 8:42 184 1:15:20
510 Richard Small M3539 63 13/60 53/328 12:11 2:46 190 2:45 33:37 17.8 110 2:04 24:43 7:55 76 1:15:21
128 Edward Parsley M5054 64 5/27 54/328 11:38 2:39 135 3:26 31:45 18.9 58 2:16 26:19 8:26 138 1:15:26
536 David Oneill M2529 65 10/41 55/328 10:46 2:27 82 2:24 33:19 18.0 97 2:38 26:19 8:26 137 1:15:27
505 Bret Dunlap M6064 66 2/19 56/328 12:57 2:57 258 2:48 31:30 19.0 51 2:41 25:33 8:11 103 1:15:30
1169 Michael O'Rourke M3539 67 14/60 57/328 9:50 2:14 38 3:10 35:33 16.9 188 2:33 24:24 7:50 64 1:15:32
761 Daniel Fagen M3034 68 10/38 58/328 11:15 2:34 114 3:49 33:59 17.6 123 2:46 23:42 7:36 42 1:15:33
1222 Eliza Crawford F2529 69 1/38 11/329 11:50 2:41 155 2:35 34:20 17.5 133 2:25 24:25 7:50 65 1:15:38
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1172 Hunter Bostwick M115 70 1/8 59/328 10:45 2:27 81 2:21 35:52 16.7 205 2:07 24:38 7:54 72 1:15:44

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after