ORRRC's 45th Annual Turkey Trot - 2023

5-Mile Run and Walk

Info

November 23, 2023 in Miamisburg, OH

Event Groups

This event belongs to the following groups:

Results By

5-Mile Run and Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 218
number of records per page: [10] [25] [50] [100] [all]
[next 18 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1325 Paul Krebs M 35-39 8 1/218 8/2361 25:04 25:03 5:08
2983 Chad Fitz M 35-39 26 4/218 25/2361 28:03 28:01 5:45
4080 Nicholas Roder M 35-39 136 11/218 124/2361 33:24 32:48 6:44
4105 Charles McNew M 35-39 168 15/218 148/2361 33:47 33:32 6:53
4256 Ben Yeager M 35-39 260 23/218 218/2361 35:29 35:13 7:13
2156 John Seif M 35-39 335 32/218 272/2361 36:16 36:13 7:26
2467 Aaron Turpin M 35-39 396 38/218 322/2361 37:43 37:06 7:37
4222 Wade Wonderlin M 35-39 680 55/218 525/2361 41:02 40:17 8:16
3066 Will Haley M 35-39 702 59/218 541/2361 46:39 40:30 8:18
3972 Zachary Pridemore M 35-39 804 63/218 607/2361 41:53 41:27 8:30
3527 Todd Seaman M 35-39 914 68/218 680/2361 43:07 42:21 8:41
531 Tom Cox M 35-39 994 77/218 731/2361 43:10 42:57 8:49
4011 Alex Spidare M 35-39 1010 78/218 743/2361 43:40 43:02 8:50
799 Eric Ford M 35-39 1035 84/218 761/2361 46:04 43:15 8:52
1122 Phillip Hotz M 35-39 1229 93/218 884/2361 46:13 44:50 9:12
4594 Chase Manson M 35-39 1476 100/218 1022/2361 49:07 46:47 9:36
2985 Alex Flynn M 35-39 1480 101/218 1024/2361 49:15 46:48 9:36
4975 Eric Krissek M 35-39 1951 118/218 1269/2361 53:19 50:34 10:22
4418 Nathaniel Corron M 35-39 1954 119/218 1271/2361 53:06 50:35 10:22
3229 Astin Laury M 35-39 1974 122/218 1279/2361 55:03 50:44 10:24
4688 Chris Roberts M 35-39 2064 126/218 1315/2361 54:05 51:31 10:34
1437 Greg Loughnane M 35-39 2187 130/218 1380/2361 1:00:15 52:45 10:49
5153 Kenneth Smith M 35-39 2203 133/218 1388/2361 1:00:46 52:53 10:51
2267 Justin Spargo M 35-39 2229 135/218 1400/2361 59:48 53:06 10:53
3131 Robert Howells M 35-39 2290 139/218 1425/2361 54:49 54:01 11:04
2486 Aaron Van Norman M 35-39 2347 142/218 1447/2361 54:45 54:35 11:12
1104 Aaron Hobbs M 35-39 2418 147/218 1481/2361 58:05 55:12 11:19
2619 Zachary Willis M 35-39 2479 150/218 1507/2361 1:00:56 55:48 11:27
825 Jacob Frueauf M 35-39 2971 170/218 1716/2361 1:04:05 1:01:59 12:43
5429 Ryan Kinnison M 35-39 2974 171/218 1718/2361 1:07:13 1:01:59 12:43
4711 Jason Scott M 35-39 3027 174/218 1739/2361 1:04:39 1:02:54 12:54
4600 Christopher Martin M 35-39 3063 175/218 1753/2361 1:07:45 1:03:39 13:03
4628 Craig Moyer M 35-39 3090 177/218 1767/2361 1:10:49 1:03:54 13:06
602 Zachary Davis M 35-39 3266 181/218 1845/2361 1:14:59 1:07:29 13:50
3001 Isaiah Frasure M 35-39 3310 184/218 1864/2361 1:15:30 1:08:09 13:58
4519 Josh Hippenmeyer M 35-39 3583 189/218 1961/2361 1:16:20 1:13:20 15:02
1281 Alexander Kleine M 35-39 3793 193/218 2040/2361 1:18:27 1:17:34 15:54
2932 Rob Dillhoff M 35-39 3979 198/218 2091/2361 1:28:15 1:21:50 16:47
4648 Andrew Parsons M 35-39 4132 202/218 2135/2361 1:30:33 1:24:22 17:18
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1075 Tymothy Henry M 35-39 4217 203/218 2158/2361 1:32:12 1:25:51 17:36
4813 Steve Yount M 35-39 4618 214/218 2288/2361 1:37:57 1:33:58 19:16
3123 Geoff Holmes M 35-39 41 5/218 39/2361 29:16 29:11 5:59
4073 Kyle Hopwood M 35-39 80 9/218 77/2361 30:58 30:52 6:20
4154 Kevin Sheehan M 35-39 100 10/218 93/2361 31:47 31:44 6:31
620 Randy Depoy M 35-39 162 14/218 143/2361 33:36 33:22 6:51
2204 Derrik Skidmore M 35-39 174 16/218 154/2361 34:02 33:37 6:54
2334 Bryce Stuckenschneider M 35-39 283 26/218 236/2361 35:40 35:28 7:16
1059 Jim Heckler M 35-39 325 31/218 265/2361 36:22 36:06 7:24
606 Paul Day M 35-39 375 36/218 304/2361 37:28 36:44 7:32
648 Kevin Dolan M 35-39 436 41/218 355/2361 38:15 37:46 7:45
4168 Sean Montgomery M 35-39 475 44/218 382/2361 38:26 38:11 7:50
2031 Daniel Romanello M 35-39 497 45/218 395/2361 38:51 38:25 7:53
152 Danny Beatty M 35-39 509 46/218 405/2361 39:05 38:33 7:54
1256 Scott Ketcham M 35-39 537 47/218 426/2361 41:33 38:49 7:58
3524 Lee Schwieterman M 35-39 577 49/218 454/2361 39:55 39:13 8:03
3000 Michael Franz M 35-39 662 52/218 510/2361 41:23 40:10 8:14
1545 Matthew Mayles M 35-39 906 67/218 674/2361 45:24 42:15 8:40
3334 Jay Montgomery M 35-39 962 74/218 713/2361 43:55 42:43 8:46
2450 Adam Trimble M 35-39 1011 79/218 744/2361 43:42 43:03 8:50
4525 Chris Homan M 35-39 1314 95/218 932/2361 52:24 45:37 9:21
1557 Tim McClelland M 35-39 1357 97/218 954/2361 47:44 45:54 9:25
2634 Joshua Wiseman M 35-39 1653 106/218 1114/2361 51:16 48:06 9:52
5061 Louis Okafor M 35-39 1665 107/218 1120/2361 51:12 48:13 9:53
2329 Joseph Strateger M 35-39 1667 108/218 1121/2361 53:51 48:14 9:54
4420 Robert Crawford M 35-39 1718 109/218 1144/2361 50:18 48:41 9:59
603 Brian Day M 35-39 1887 116/218 1238/2361 54:20 50:05 10:16
3480 Patrick Rizer M 35-39 2049 125/218 1307/2361 57:01 51:22 10:32
3642 Vinay Talekar M 35-39 2135 127/218 1352/2361 54:28 52:15 10:43
4157 Tyler Weber M 35-39 2184 129/218 1378/2361 1:00:14 52:44 10:49
3701 Mark Underwood M 35-39 2198 131/218 1385/2361 58:11 52:52 10:50
4644 Chad Paden M 35-39 2202 132/218 1387/2361 54:50 52:52 10:50
706 Mark Echols M 35-39 2211 134/218 1392/2361 55:11 52:58 10:52
4417 Tyler Cooper M 35-39 2324 140/218 1438/2361 59:03 54:18 11:08
1027 Michael Hapner M 35-39 2599 154/218 1554/2361 1:03:41 57:07 11:43
5322 Andrew Brown M 35-39 2705 157/218 1599/2361 1:07:22 58:25 11:59
2956 James Eldridge M 35-39 2713 159/218 1602/2361 1:05:46 58:31 12:00
948 Joshua Green M 35-39 2857 163/218 1661/2361 1:09:12 1:00:26 12:23
2523 Andrew Walker M 35-39 2965 169/218 1712/2361 1:05:00 1:01:55 12:42
1974 Zachary Richmond M 35-39 3305 183/218 1861/2361 1:11:38 1:08:05 13:57
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
3618 Jim Stinnett M 35-39 3525 187/218 1933/2361 1:14:45 1:12:13 14:48
1242 Patrick Kelleher M 35-39 3553 188/218 1949/2361 1:20:46 1:12:55 14:57
3594 David Stacy M 35-39 4073 201/218 2119/2361 1:31:47 1:23:25 17:06
5880 Michael Bell M 35-39 4376 206/218 2214/2361 1:42:00 1:29:14 18:18
3403 Keith Pearson M 35-39 4398 209/218 2223/2361 1:38:58 1:29:39 18:23
4793 Christopher Williams M 35-39 4510 210/218 2254/2361 1:38:11 1:32:05 18:53
2216 Matthew Slusher M 35-39 4676 216/218 2306/2361 1:43:04 1:36:13 19:43
3790 Ryan Zicht M 35-39 4802 218/218 2347/2361 1:47:27 1:43:07 21:08
967 Brad Gross M 35-39 66 7/218 64/2361 30:25 30:23 6:14
3075 Joseph Hancox M 35-39 75 8/218 72/2361 31:00 30:46 6:19
3898 Roderick Huelsman M 35-39 194 18/218 168/2361 34:40 33:59 6:58
1741 Pete Nielsen M 35-39 206 19/218 175/2361 35:43 34:16 7:02
2451 Drew Triplett M 35-39 249 22/218 208/2361 35:05 35:00 7:11
3800 John Allen M 35-39 302 29/218 248/2361 36:08 35:46 7:20
2290 Ken Starner M 35-39 358 35/218 290/2361 36:57 36:31 7:29
194 Chris Bidwell M 35-39 379 37/218 308/2361 36:51 36:46 7:32
1318 David Kottmyer M 35-39 635 51/218 494/2361 40:11 39:56 8:11
3207 Thomas Kopietz M 35-39 690 57/218 530/2361 41:06 40:22 8:17
2919 Will Deike M 35-39 717 60/218 550/2361 42:15 40:39 8:20
4204 Darren Hopkins M 35-39 718 61/218 551/2361 40:53 40:40 8:20
3938 Nicholas McGrail M 35-39 744 62/218 568/2361 41:50 40:58 8:24
4765 Joshua Taylor M 35-39 862 65/218 650/2361 45:45 41:56 8:36
3997 Nicholas Seger M 35-39 915 69/218 681/2361 42:24 42:22 8:41
3917 Greg Landis M 35-39 951 72/218 704/2361 43:05 42:36 8:44
3897 Teddy Horne M 35-39 953 73/218 706/2361 42:48 42:37 8:44
926 Daniel Goodwin M 35-39 1051 85/218 772/2361 44:30 43:24 8:54
3141 Benjamin Hughes M 35-39 1098 86/218 803/2361 45:15 43:52 9:00
1107 Jeff Hoefler M 35-39 1236 94/218 886/2361 45:42 44:53 9:12
3110 Zack Henderson M 35-39 1397 98/218 976/2361 46:19 46:08 9:28
3319 Jake Miller M 35-39 1779 110/218 1180/2361 49:41 49:11 10:05
3130 Abhi Hosadurga M 35-39 2136 128/218 1353/2361 54:29 52:15 10:43
815 Tyler Frazier M 35-39 2369 144/218 1460/2361 59:46 54:48 11:14
4382 Brian Brown M 35-39 2384 146/218 1470/2361 57:02 54:55 11:16
562 Franklin Cullen M 35-39 2465 149/218 1498/2361 1:01:09 55:43 11:25
4996 Tim Stockman M 35-39 2789 160/218 1633/2361 1:04:55 59:38 12:14
1508 Rex Marsalla M 35-39 2803 161/218 1639/2361 1:06:45 59:47 12:15
982 Nathanael Haack M 35-39 3448 185/218 1910/2361 1:15:04 1:10:56 14:33
4755 Brandon Stower M 35-39 3812 194/218 2044/2361 1:25:09 1:18:03 16:00
4811 Ryan Yahna M 35-39 3978 197/218 2090/2361 1:27:12 1:21:50 16:46
5536 William Schutte M 35-39 4389 208/218 2218/2361 1:37:05 1:29:31 18:21
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
4049 Jeremy Wysocki M 35-39 9 2/218 9/2361 25:15 25:15 5:11
1882 Peter Qumsiyeh M 35-39 138 12/218 126/2361 32:54 32:52 6:44
4087 Jonathan Trotta M 35-39 142 13/218 128/2361 33:05 32:55 6:45
755 Curtis Farnsel M 35-39 189 17/218 164/2361 34:03 33:53 6:57
1427 Joshua Logsdon M 35-39 226 21/218 186/2361 34:47 34:40 7:07
3927 Matthew Linsley M 35-39 280 25/218 234/2361 35:41 35:23 7:15
4206 Kevin Tienda M 35-39 294 27/218 243/2361 36:12 35:37 7:18
3943 Mitchell Meinerding M 35-39 308 30/218 253/2361 36:47 35:50 7:21
2257 Michael Sogard M 35-39 337 33/218 273/2361 37:27 36:13 7:26
3865 Tyler Evick M 35-39 428 40/218 350/2361 39:15 37:40 7:44
2055 Nick Rundlett M 35-39 445 42/218 361/2361 38:06 37:51 7:46
1064 Ryan Helbach M 35-39 688 56/218 529/2361 41:28 40:20 8:16
2259 Drew Sorensen M 35-39 828 64/218 627/2361 42:32 41:40 8:33
1192 Matthew Jennings M 35-39 916 70/218 682/2361 43:20 42:22 8:41
4041 Marshall Weimer M 35-39 1029 83/218 758/2361 44:17 43:13 8:52
2595 Eric Wiget M 35-39 1110 87/218 810/2361 44:46 43:57 9:01
2865 Michael Coates M 35-39 1120 88/218 816/2361 45:29 44:00 9:01
4342 Edward Bajek M 35-39 1143 90/218 830/2361 46:22 44:11 9:04
4386 Scott Bruckman M 35-39 1205 92/218 864/2361 46:11 44:42 9:10
1615 Tyler Metz M 35-39 1456 99/218 1008/2361 51:36 46:38 9:34
1490 Kyle Manger M 35-39 1488 102/218 1030/2361 47:58 46:54 9:37
5120 Kylor Eutsler M 35-39 1565 104/218 1069/2361 49:19 47:22 9:43
4955 Josh Baker M 35-39 1786 111/218 1183/2361 52:01 49:13 10:06
3139 Anthony Hueston M 35-39 1803 112/218 1193/2361 53:39 49:21 10:07
3316 Edward Miller M 35-39 1826 113/218 1206/2361 53:47 49:35 10:10
3258 Zack Maag M 35-39 1864 114/218 1225/2361 53:11 49:54 10:14
3296 Dan McGough M 35-39 1865 115/218 1226/2361 54:23 49:55 10:14
233 Brock Bolen M 35-39 2252 136/218 1408/2361 59:05 53:28 10:58
361 Teddy Buehner M 35-39 2253 137/218 1409/2361 59:05 53:29 10:58
1778 Nicholas Oyler M 35-39 2330 141/218 1441/2361 56:12 54:25 11:09
1062 Douglas Heitkamp M 35-39 2348 143/218 1448/2361 56:24 54:36 11:12
2159 Ryan Servizzi M 35-39 2380 145/218 1467/2361 56:54 54:54 11:15
4054 Devon Banks M 35-39 2427 148/218 1485/2361 1:01:09 55:18 11:20
4407 Alex Carter M 35-39 2500 152/218 1517/2361 58:41 55:58 11:29
5158 Rich Thompson M 35-39 2618 155/218 1565/2361 1:02:37 57:20 11:45
4024 Riyad Tayim M 35-39 2651 156/218 1579/2361 1:06:52 57:47 11:51
3467 Patrick Rhodes M 35-39 2875 164/218 1670/2361 1:04:17 1:00:46 12:28
4948 Eric Van Doren M 35-39 2878 165/218 1672/2361 1:03:00 1:00:48 12:28
4528 Zachary Hoskins M 35-39 2879 166/218 1673/2361 1:03:00 1:00:49 12:28
5627 Andrew Allgeier M 35-39 2884 167/218 1675/2361 1:05:48 1:00:57 12:30
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1038 Kenneth Harris M 35-39 2990 172/218 1727/2361 1:05:19 1:02:18 12:46
4819 Brian Boggs M 35-39 3010 173/218 1735/2361 1:07:47 1:02:38 12:50
1227 George Kakas M 35-39 3075 176/218 1758/2361 1:05:50 1:03:44 13:04
1172 John Irwin M 35-39 3113 178/218 1775/2361 1:10:38 1:04:19 13:11
2657 Christopher Woosley M 35-39 3273 182/218 1848/2361 1:15:07 1:07:35 13:51
4946 Jacob Browdy M 35-39 3586 190/218 1963/2361 1:22:34 1:13:25 15:03
1140 Paul Huffman M 35-39 3639 191/218 1981/2361 1:21:33 1:14:31 15:17
966 Mark Grooms M 35-39 3840 195/218 2050/2361 1:24:24 1:18:53 16:10
228 Rob Boggs M 35-39 3873 196/218 2057/2361 1:26:32 1:19:46 16:21
5541 Elliott Singer M 35-39 4222 204/218 2159/2361 1:33:09 1:25:54 17:37
44 Raul Alvarado M 35-39 4314 205/218 2191/2361 1:32:29 1:28:00 18:02
922 Walter Golden M 35-39 4514 211/218 2256/2361 1:44:46 1:32:12 18:54
3651 Jonathon Taylor M 35-39 4596 213/218 2280/2361 1:40:59 1:33:25 19:09
877 Andrew Gibson M 35-39 19 3/218 18/2361 27:28 27:26 5:38
3599 Jeffrey Stammen M 35-39 55 6/218 53/2361 30:11 30:05 6:10
3212 Marcus Kreps M 35-39 209 20/218 177/2361 34:21 34:19 7:02
791 Travis Flowers M 35-39 270 24/218 226/2361 36:27 35:20 7:15
2851 Ryan Chambers M 35-39 299 28/218 246/2361 36:08 35:43 7:20
3870 Michael Fink M 35-39 352 34/218 285/2361 36:59 36:28 7:29
2709 Andrew Armstrong M 35-39 412 39/218 337/2361 37:55 37:29 7:41
269 Brandon Botschner M 35-39 474 43/218 381/2361 38:27 38:09 7:49
4229 Michael Bender M 35-39 558 48/218 441/2361 39:44 39:04 8:01
4161 Brent Kiss M 35-39 580 50/218 457/2361 44:20 39:17 8:03
1801 Andy Paulus M 35-39 674 53/218 519/2361 40:21 40:15 8:15
3947 Matthew Miller M 35-39 677 54/218 522/2361 40:22 40:16 8:15
362 Matthew Buehrle M 35-39 700 58/218 539/2361 40:36 40:29 8:18
4712 Michael Scully M 35-39 876 66/218 658/2361 43:31 42:03 8:37
214 Bradley Blair M 35-39 925 71/218 687/2361 56:14 42:25 8:42
753 Anthony Ezerski M 35-39 968 75/218 718/2361 43:35 42:46 8:46
3677 Ryan Toro M 35-39 987 76/218 726/2361 45:21 42:55 8:48
682 Ross Duncan M 35-39 1013 80/218 746/2361 44:32 43:04 8:50
4119 Jamie Grushon M 35-39 1014 81/218 747/2361 43:15 43:05 8:50
5051 David Durrant M 35-39 1028 82/218 757/2361 43:42 43:12 8:52
2698 Elliott Aguayo M 35-39 1129 89/218 822/2361 50:30 44:03 9:02
1926 Geoffrey Reed M 35-39 1165 91/218 840/2361 44:44 44:21 9:06
2600 Daniel Wilhelm M 35-39 1345 96/218 949/2361 51:16 45:51 9:24
5802 Loren Anthes M 35-39 1499 103/218 1034/2361 50:28 46:56 9:37
4430 Nathan Daniels M 35-39 1574 105/218 1075/2361 51:54 47:27 9:44
3918 Joshua Lapso M 35-39 1917 117/218 1252/2361 50:31 50:18 10:19
2453 Dan Trunk M 35-39 1955 120/218 1272/2361 52:22 50:36 10:23
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
2410 Josh Thompson M 35-39 1972 121/218 1277/2361 52:48 50:44 10:24

[next 18 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after