16th Annual Tri the Wildwoods & 5K

Olympic Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 10 of 271
number of records per page: [10] [25] [50] [100] [all]
[next 10 records]

An error occurred while extra confirmation field labels were being retrieved for group number 1566660727.
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
385 Sean Prinz Overall 1 1/3 1/181 18:27 1:45 11 2:09 47:29 21.4 10 1:52 29:20 5:52 1 1:39:20
989 Andrew Cruz Overall 2 2/3 2/181 20:18 1:55 46 2:00 44:15 23.0 2 1:40 32:10 6:26 3 1:40:24
1203 David Linder Overall 3 3/3 3/181 18:36 1:46 14 2:11 44:47 22.7 3 2:00 33:55 6:47 5 1:41:32
1183 Andrew Hakanson M3034 4 1/30 4/181 20:58 1:59 67 3:29 43:21 23.4 1 3:59 31:46 6:21 2 1:43:35
126 Sean Montgomery M3034 5 2/30 5/181 17:52 1:42 6 2:12 47:36 21.3 12 1:47 36:26 7:17 19 1:45:56
97 Kevin McKale Masters 6 1/3 6/181 20:18 1:55 47 1:56 46:40 21.8 7 1:43 35:34 7:07 9 1:46:13
327 Don Pennington Masters 7 2/3 7/181 18:55 1:48 21 2:48 46:33 21.8 6 2:02 36:50 7:22 24 1:47:09
1155 Mark Berthelotte M3539 8 1/30 8/181 16:30 1:34 1 2:28 49:52 20.4 29 1:46 36:34 7:19 21 1:47:11
252 Peter Carpenter M2529 9 1/33 9/181 18:17 1:44 8 2:40 48:18 21.0 19 1:58 36:25 7:17 18 1:47:41
7 Kelly Broadbent Overall 10 1/3 1/84 18:39 1:46 15 2:28 51:29 19.7 47 1:56 34:15 6:51 6 1:48:49

[next 10 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after