2019 Horsetooth Half Marathon

2019 Horsetooth Half Marathon

Welcome to the 46th running of the Horsetooth Half Marathon. Your race will take you on a scenic point-to-point journey from Hughes Stadium, the former home of the CSU Rams, to the finish line party at New Belgium Brewery. On the way you'll tackle the cha

Welcome to the 46th running of the Horsetooth Half Marathon. Your race will take you on a scenic point-to-point journey from Hughes Stadium, the former home of the CSU Rams, to the finish line party at New Belgium Brewery. On the way you'll tackle the challenging hills of Centennial Drive along the shorelines of the shimmering Horsetooth Reservoir, before you head for the famed finish line party on the downhill Poudre River recreation trail. Whether an elite runner or a first time half marathoner, the Horsetooth Half Marathon offers a challenging yet surprisingly fast course, with a net loss in elevation.

Info

April 14, 2019 in Fort Collins, CO

Results By

2019 Horsetooth Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 1701
number of records per page: [10] [25] [50] [100] [all]
[next 40 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME MTSPLIT 8MSPLIT TIME PACE
22 DOMINIC KORIR M2529 1 1/139 1/807 1:07:34 10:11 41:54 1:07:33 5:10
9 IVY KIBET F2529 13 1/210 1/903 1:15:30 11:27 46:09 1:15:28 5:46
2110 HILLARY CHESIRE M2529 2 2/139 2/807 1:08:17 10:31 42:33 1:08:15 5:13
25 GRACE KAHURA F2529 32 2/210 2/903 1:23:10 12:34 51:29 1:23:10 6:21
1 ANNMARIE KIRKPATRICK F3539 37 1/142 3/903 1:24:02 12:45 51:28 1:24:01 6:25
15 KURT ROESER M3034 3 1/148 3/807 1:08:28 10:19 42:11 1:08:28 5:14
14 GRANT FISCHER M1924 4 1/91 4/807 1:09:13 10:18 42:11 1:09:13 5:17
5 LAURA COOK F2529 40 3/210 4/903 1:24:42 13:01 52:16 1:24:41 6:28
11 ALEJANDRO GARCIA M1924 5 2/91 5/807 1:10:01 10:19 43:06 1:10:00 5:21
24 ULI BROMME F3539 45 2/142 5/903 1:25:13 12:47 52:34 1:25:11 6:30
16 BRIAN EIMSTAD M2529 6 3/139 6/807 1:11:25 10:20 43:33 1:11:25 5:27
8 ADRIAN NEAL F3539 51 3/142 6/903 1:26:19 13:20 53:23 1:26:17 6:35
12 SCOTT DAHLBERG M3034 7 2/148 7/807 1:12:25 10:53 44:47 1:12:23 5:32
2 RUTH WALLER-LIDDLE F3539 54 4/142 7/903 1:27:22 13:00 53:58 1:27:18 6:40
17 ALEX MAURO M2529 8 4/139 8/807 1:12:51 10:37 44:39 1:12:49 5:34
1823 ALLIE OBAN F3034 71 1/165 8/903 1:31:44 13:36 55:50 1:31:41 7:00
21 DEREK JOHNSRUD M2529 9 5/139 9/807 1:14:33 10:38 45:15 1:14:32 5:42
2113 SOPHIA GALLEHER F3034 78 2/165 9/903 1:32:43 14:16 57:29 1:32:28 7:04
1177 JENNIFER FISHMAN F2529 82 4/210 10/903 1:32:59 14:23 57:14 1:32:53 7:06
19 EDER PINA M2529 10 6/139 10/807 1:14:46 11:02 45:51 1:14:46 5:43
18 JOSHUA MIRTH M2529 11 7/139 11/807 1:14:51 11:28 46:36 1:14:50 5:43
6 EMILY RENNER F2529 84 5/210 11/903 1:33:24 13:59 56:58 1:33:21 7:08
20 ADRIAN MACDONALD M3034 12 3/148 12/807 1:15:00 11:33 46:37 1:15:00 5:44
951 AMY CLAESON F3034 85 3/165 12/903 1:33:35 14:17 57:11 1:33:26 7:08
10 PAUL PETERSEN M3539 14 1/121 13/807 1:15:35 11:32 46:36 1:15:34 5:46
1412 MIRANDA BORKE F2529 90 6/210 13/903 1:34:59 14:31 58:23 1:34:40 7:14
1681 CHRIS COPENHAVER M3539 15 2/121 14/807 1:16:53 11:31 46:42 1:16:52 5:52
1936 SHANNON TESLOW F5054 101 1/48 14/903 1:36:00 14:19 58:45 1:35:53 7:19
13 BASHASH WALIO M2529 16 8/139 15/807 1:17:00 11:27 47:03 1:16:58 5:53
1845 EMMY BRIGGS F2529 108 7/210 15/903 1:37:05 14:42 1:00:02 1:36:56 7:24
1880 JOSHUA SIMKINS M2529 17 9/139 16/807 1:17:00 11:27 47:03 1:16:59 5:53
2026 CASSIE SONNENBERG F3034 117 4/165 16/903 1:38:05 14:34 59:36 1:37:55 7:29
1024 ANDREW PAPKE-LARSON M2529 18 10/139 17/807 1:17:07 11:27 47:22 1:17:04 5:53
1721 MORGAN ROCHE F2529 118 8/210 17/903 1:38:15 14:26 1:00:08 1:38:11 7:30
1350 RACHEL HULSE F2529 120 9/210 18/903 1:38:23 14:32 1:00:17 1:38:17 7:30
1907 CODY MOORE M1924 19 3/91 18/807 1:17:09 11:32 47:44 1:17:07 5:53
779 BRENT ABBOTT M3539 20 3/121 19/807 1:18:55 12:14 48:38 1:18:53 6:02
817 MALIA LAWRENCE F3034 123 5/165 19/903 1:38:34 15:10 1:00:40 1:38:23 7:31
1321 EMILY KRAUSE F4549 124 1/64 20/903 1:39:35 15:02 1:00:40 1:38:34 7:32
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME MTSPLIT 8MSPLIT TIME PACE
1761 GRAYSON LOWE M1924 21 4/91 20/807 1:19:04 11:32 47:55 1:19:02 6:02

[next 40 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after