2019 Horsetooth Half Marathon

2019 Horsetooth Half Marathon

Welcome to the 46th running of the Horsetooth Half Marathon. Your race will take you on a scenic point-to-point journey from Hughes Stadium, the former home of the CSU Rams, to the finish line party at New Belgium Brewery. On the way you'll tackle the cha

Welcome to the 46th running of the Horsetooth Half Marathon. Your race will take you on a scenic point-to-point journey from Hughes Stadium, the former home of the CSU Rams, to the finish line party at New Belgium Brewery. On the way you'll tackle the challenging hills of Centennial Drive along the shorelines of the shimmering Horsetooth Reservoir, before you head for the famed finish line party on the downhill Poudre River recreation trail. Whether an elite runner or a first time half marathoner, the Horsetooth Half Marathon offers a challenging yet surprisingly fast course, with a net loss in elevation.

Info

April 14, 2019 in Fort Collins, CO

Results By

2019 Horsetooth Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 1701
number of records per page: [10] [25] [50] [100] [all]
[next 40 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME MTSPLIT 8MSPLIT TIME PACE
1 ANNMARIE KIRKPATRICK F3539 37 1/142 3/903 1:24:02 12:45 51:28 1:24:01 6:25
2 RUTH WALLER-LIDDLE F3539 54 4/142 7/903 1:27:22 13:00 53:58 1:27:18 6:40
5 LAURA COOK F2529 40 3/210 4/903 1:24:42 13:01 52:16 1:24:41 6:28
6 EMILY RENNER F2529 84 5/210 11/903 1:33:24 13:59 56:58 1:33:21 7:08
8 ADRIAN NEAL F3539 51 3/142 6/903 1:26:19 13:20 53:23 1:26:17 6:35
9 IVY KIBET F2529 13 1/210 1/903 1:15:30 11:27 46:09 1:15:28 5:46
10 PAUL PETERSEN M3539 14 1/121 13/807 1:15:35 11:32 46:36 1:15:34 5:46
11 ALEJANDRO GARCIA M1924 5 2/91 5/807 1:10:01 10:19 43:06 1:10:00 5:21
12 SCOTT DAHLBERG M3034 7 2/148 7/807 1:12:25 10:53 44:47 1:12:23 5:32
13 BASHASH WALIO M2529 16 8/139 15/807 1:17:00 11:27 47:03 1:16:58 5:53
14 GRANT FISCHER M1924 4 1/91 4/807 1:09:13 10:18 42:11 1:09:13 5:17
15 KURT ROESER M3034 3 1/148 3/807 1:08:28 10:19 42:11 1:08:28 5:14
16 BRIAN EIMSTAD M2529 6 3/139 6/807 1:11:25 10:20 43:33 1:11:25 5:27
17 ALEX MAURO M2529 8 4/139 8/807 1:12:51 10:37 44:39 1:12:49 5:34
18 JOSHUA MIRTH M2529 11 7/139 11/807 1:14:51 11:28 46:36 1:14:50 5:43
19 EDER PINA M2529 10 6/139 10/807 1:14:46 11:02 45:51 1:14:46 5:43
20 ADRIAN MACDONALD M3034 12 3/148 12/807 1:15:00 11:33 46:37 1:15:00 5:44
21 DEREK JOHNSRUD M2529 9 5/139 9/807 1:14:33 10:38 45:15 1:14:32 5:42
22 DOMINIC KORIR M2529 1 1/139 1/807 1:07:34 10:11 41:54 1:07:33 5:10
24 ULI BROMME F3539 45 2/142 5/903 1:25:13 12:47 52:34 1:25:11 6:30
25 GRACE KAHURA F2529 32 2/210 2/903 1:23:10 12:34 51:29 1:23:10 6:21
31 RUTH PATTERSON F4549 1669 63/64 877/903 3:14:42 26:42 1:58:22 3:12:18 14:41
32 JERI CULP F5559 1668 31/32 876/903 3:14:42 26:41 1:58:22 3:12:18 14:41
33 KIM BURCH F5054 1667 46/48 875/903 3:14:42 26:33 1:58:20 3:12:17 14:41
34 DEB LUCERO F5559 1670 32/32 878/903 3:14:42 26:43 1:58:22 3:12:18 14:41
35 MARIA GRANT F4044 920 30/93 370/903 2:11:34 20:04 1:20:45 2:11:00 10:00
36 SUZANNE FRUEND F4044 1452 73/93 719/903 2:39:12 22:40 1:29:55 2:37:56 12:03
37 JENNIFER WEINERT F3539 1541 125/142 785/903 2:45:48 23:18 1:33:39 2:43:33 12:29
39 BRIAN HERNDON M6064 1386 17/22 720/807 2:34:14 20:33 1:24:49 2:33:16 11:42
40 JILL ZARESTKY F4044 1090 43/93 478/903 2:20:03 21:46 1:25:27 2:18:27 10:34
42 KATIE BONCELLA F2529 1052 106/210 452/903 2:17:17 20:15 1:21:50 2:16:38 10:26
43 COREY HENRY F4044 1241 56/93 580/903 2:26:56 20:39 1:25:30 2:25:43 11:07
44 RICH HENRY M4549 687 39/77 440/807 2:03:42 18:29 1:16:46 2:02:59 9:23
45 SHANNON FAIR F4549 1584 60/64 820/903 2:50:55 23:39 1:41:35 2:49:01 12:54
46 CHRISTINA RAMIN F4549 1383 49/64 665/903 2:34:55 23:46 1:34:04 2:33:07 11:41
47 THOMAS RAMIN M5559 1308 36/45 696/807 2:30:41 22:12 1:31:32 2:29:05 11:23
48 CHRIS FAIR M4549 1585 74/77 765/807 2:50:56 23:44 1:41:35 2:49:02 12:54
49 DIANA GRUBB F3034 206 12/165 52/903 1:45:33 16:00 1:04:24 1:45:13 8:02
50 DAVID SPRINGBERG M5054 969 40/63 572/807 2:13:31 18:50 1:20:16 2:12:51 10:09
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME MTSPLIT 8MSPLIT TIME PACE
53 MARK BILLER M3539 633 67/121 420/807 2:00:52 17:41 1:13:09 2:00:15 9:11

[next 40 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after